Website Created by KFTO |
King Family Tree |
|
---|
George Henderson Hart - Ida May Davis
Residences1866 - Turtlecreek, Ohio | 1870 - Turtle Creek, Warren, Ohio 1880 - Lebanon, Warren, Ohio 1900 - Turtle Creek, Warren, Ohio 1910 - Kingfisher, Kingfisher, Oklahoma 1915 - Kingfisher, Oklahoma |
|
|
---|
![]() | ||
2 Oct 1867 - 2 Oct 1944 | ||
![]() | Turtlecreek, Ohio | |
![]() | Kingfisher, Oklahoma | |
![]() | Kingfisher Cemetery - Kingfisher, Oklahoma , USA | |
![]() | ||
![]() | ||
![]() | John Davis & Elizabeth Mary Thorp |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|